Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 38.2 | 18.5 | 21.9 | 26.4 | 26.4 | 40.2 | 25.2 | 29.1 | 40.7 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 40.6 | 19.7 | 22.0 | 27.2 | 28.3 | 42.5 | 26.6 | 29.1 | 41.1 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 42.9 | 20.9 | 22.2 | 28.0 | 30.3 | 44.9 | 28.0 | 29.2 | 41.5 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 46.1 | 22.4 | 22.2 | 28.7 | 33.1 | 48.0 | 29.7 | 29.2 | 41.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 97 | 47 | 55.5 | 67 | 67 | 102 | 64 | 73.8 | 103.5 |
M | 8-10 | 38-40 | 12-14 | 106 | 103 | 50 | 56 | 69 | 72 | 108 | 67.5 | 74 | 104.5 |
L | 12-14 | 42-44 | 16-18 | 112 | 109 | 53 | 56.5 | 71 | 77 | 114 | 71 | 74.2 | 105.5 |
XL | 16-18 | 46-48 | 20-22 | 120 | 117 | 57 | 56.5 | 73 | 84 | 122 | 75.5 | 74.2 | 106.5 |
Elasticity | Medium |
- The loungewear set is highlighted by beautiful floral print which is graceful and feminine.
The two piece set includes a pullover top and matching sweatpants for a cozy and snug fit.
Perfect for lounging at home, offering a coordinated and stylish look for casual wear.
The cozy fit and different sizes are friendly to different body shapes.